Size Guide Main Page

T-Shirt Dresses
CENTIMETERS XXS XS S M L XL
LENGTH SNP TO HEM (FRONT) 86.5 87 88 89 90 91
BUST (2.5CM BELOW ARMHOLE) 52.75 54 56.5 59 61.5 64
CROSS SHOULDER 48.25 49.5 52 54.5 57 59.5
SLEEVE LENGTH 19.25 19.5 20 20.5 21 21.5
CUFF OPENING 16.5 17 18 19 20 21
NECK BAND DEPTH 1.5 1.5 1.5 1.5 1.5 1.5
TOLERANCE +/- 2 2 2 2 2 2

 

Denim Jackets (Unisex)

CENTIMETERS S M L XL 2XL
CHEST (UNDERARM) 53 55.5 58 60.5 63
HEM 51.5 54 56.5 59 61.5
LENGTH (HIGH POINT SHOULDER) 66 67.25 68.5 69.75 71
SLEEVE LENGTH 65 66.25 67.5 68.75 70
TOLERANCE +/- 2 2 2 2 2

 

Meyba Tops 

Size XS S M L XL
Chest (in) 32-34 36-38 38-40 42-44 46-48
Chest (cm) 86-91 91-96 96-101 101-106 106-111

 

Mesh Long Sleeve T-Shirts

XS S M L XL XXL
LENGTH FROM SIDE NECK POINT 50.5 51 52 53.5 55 58
CHEST AT 2.5CM FROM UNDERARM 38 40 42 45 48 51
HEM WIDTH AT SEAM - RELAXED 35 37 39 42 45 48
SLEEVE LENGTH FROM SHOULDER 58 59 60 61 62 63
SLEEVE OPENING 9.5 10.25 11 11.75 12.5 13.25
NECK STRETCH (MINIMUM) 30 30 30 30 30 30
TOLERANCE 0.8 1 1 1 0.5 0

 

Boxer Shorts

Size XS S M L XL XXL
Waist Relax Depth (cm) 31 33 35 36.5 39
Waist Extended Depth (cm) 48 50 52 54.5 57
Waist Relax Width (in) 12.2 13 13.8 14.4 15.4
Waist Extended Width (in) 18.9 19.7 20.5 21.5 22.4
Waist From (in) 24 26 28 29 31
Waist Goes Up To (in) 38 39 41 43 45
TOLERANCE +/- 2 2 2 2 2  

 

Pyjamas (Ladies)

TOPS (in centimeters):
Size XS S M L XL
Length from Side Neck Point 60.6 61.6 63 64.4 65.8
Chest at 2.5cm from Underarm 48 51 55 60.5 66
Sleeve Length from Shoulder 56 57 58 59 60
Hem Width at Seam - Relaxed 43 46 50 55.5 61
Chest At 2.5cm from underarm 19.2 20 21 22.2 23.1
BOTTOMS (in centimeters):
Size XS S M L XL
Waist Top Edge 31 34 38 43.5 49
Low Hip 20cm Down Waist Band 47 50 54 59.5 65
Across Fork 30 31.9 34.5 37.9 41.3
In Seam 74 74 74 74 74
Front Rise 28.6 29.5 31 33 35
Back Rise 39.4 40.5 42 44 46

 

Mesh Crop Tops

2XS S M L XL
CHEST INCHES (C) 13.5” 15” 15.5” 17” 18”
LENGTH INCHES (L) 17” 17.5” 18.5” 19” 19.5”
CHEST CENTIMETERS (C) 34 38.5 40 44 46.5
LENGTH CENTIMETERS (L) 44 45 47.5 48.5 51.5
SLEEVE OPENING INCHES (S) 3.5” 3.5” 4” 4” 5”
SLEEVE OPENING CENTIMETERS (S) 9 9 11 11 13.5
SLEEVE LENGTH INCHES (L) 13” 13.5” 14.5” 15” 15.5”
SLEEVE LENGTH CENTIMETERS (L) 34 34.5 37 38.5 39.5
TOLERANCE +/- 2 2 2 2 2

 

Plus Size Ranges

3XL 4XL 5XL
CHEST INCHES (C) 27.9” 29.9” 31.8”
LENGTH INCHES (L) 33.5” 34.6” 35.8”
CHEST CENTIMETERS (C) 71 76 81
LENGTH CENTIMETERS (L) 85 88 91
TOLERANCE +/- 2 2 2

 

Varsity Jackets

XS S M L XL 2XL 3XL
Chest Size 32” 34” 38” 42” 46” 50” 54”
Garment Weight (KG) 0.454 0.515 0.552 0.615 0.656 0.75 0.835
Fabric Weight:  330GSM
Fabric Content: 70% RingSpun Cotton/30% Polyester
52% RingSpun Cotton/48% Polyester (Charcoal)
65% RingSpun Cotton/35% Polyester (Heather Grey)

 

Vest  & Tank T-Shirts

  S M L XL 2XL
Chest Inches (C) 17.7" 19.5" 21.3" 23.2" 25.2"
Length Inches (L) 28.5" 29.5" 29.5" 31" 31.5"
Chest Centimeters (C) 45.5 50 55 59.5 64.5
Length Centimeters (L) 73.5 75.5 75.5 78.5 80.5
Tolerance: +/- 2cm 2 2 2 2 2

 

Crop Tops

  S M L XL 2XL
Chest Inches (C) 18.3" 19" 20" 21" 22.5"
Length Inches (L) 20" 20.3" 20.5" 20.7" 21"
Chest Centimeters (C) 47 49.5 51.5 54.5 57.5
Length Centimeters (L) 51.5 52 52.5 53.5 54
Tolerance: +/- 2cm 2 2 2 2 2

 

Bucket Hats

Size S-M L-XL
Measurements 58cm 61cm
Tolerance: +/- 2cm    

 

Ladies T-Shirts

Measurement S M L XL 2XL
Chest (Inches) 16" 17" 18" 19.5" 20.5"
Length (Inches) 23" 24" 25" 26" 27"
Chest (Centimeters) 40.5 43 45.5 49.5 51
Length (Centimeters) 58.5 61 63.5 66 68.5
Tolerance: +/- 2cm 2 2 2 2 2

 

Unisex T-Shirts

Measurement S M L XL 2XL
Chest (Inches) 18.5" 19.5" 21" 22" 23"
Length (Inches) 26.5" 27.5" 28.5" 29.5" 30.5"
Chest (Centimeters) 47 cm 49.5 cm 53.5 cm 56 cm 58.5 cm
Length (Centimeters) 67.5 cm 70 cm 72.5 cm 75 cm 77.5 cm
Tolerance: +/- 2cm 2 2 2 2 2

 

Kid's T-Shirts

Measurement S M L XL 2XL
Chest (Inches) 13" 14" 15" 16" 17"
Length (Inches) 17.5" 19" 20" 21" 23"
Chest (Centimeters) 33 35.5 38 40.5 43
Length (Centimeters) 44.5 48 51 53.5 58.5
Tolerance: +/- 2cm 2 2 2 2 2

 

Baby Grows

Size Small Medium Large XL 2XL
Age 12 months 18 months 2 years 3 years 4 years

 

Ladies Denim Jackets

Measurement S M L XL 2XL
Chest (Underarm) 47.5 49 51.5 54 56.5
Waist (Underarm) 45.5 47 49.5 52 54.5
Hem (Rib Height) 47.5 49 51.5 54 56.5
Length (High Point Shoulder) 53.5 54 55 56 57
Sleeve Length 59.5 60 60.5 61 61.5
Tolerance: +/- 2cm 2 2 2 2 2

 

Hoodies & Sweatshirts

Measurement S M L XL 2XL
Chest (Inches) 21" 22" 24" 25" 26"
Length (Inches) 25" 26.5" 27.5" 29" 30"
Chest (Centimeters) 53 cm 56 cm 61 cm 64 cm 66 cm
Length (Centimeters) 63 cm 67 cm 70 cm 73 cm 76 cm
Tolerance: +/- 2cm 2 2 2 2 2

 

Bathrobes

Measurement S/M M/L L/XL
Chest (Inches) 25" 26" 27"
Length (Inches) 46" 47" 48"
Chest (Centimeters) 63 cm 65 cm 67 cm
Length (Centimeters) 117 cm 120 cm 123 cm
Tolerance: +/- 2cm 2 2 2